The GRP TRAX series is the workhorse of mobile platforms and is available in both narrow and wide configurations. The standard tank platform is capable of high speed and heavy payloads. Featuring high torque and an IP65 rating, this platform is optimal for challenging terrain, while still being capable of traveling through doorways and up stairs. This platform is a favorite for both military and research operations in both indoor and outdoor environments.
This model was designed specifically for mobile applications with a need to fit through standard doorways.
The increased width of this heavy hauler provides more surface area for sensors, actuators, and cargo as well as greater side slope stability.
GRP Model | 4400 | 4200 | 2400 | 2200 | TRAXX | TRAXXL |
---|---|---|---|---|---|---|
Drive Type | 4WD | 2WD | Track | |||
Zero Radius Turn | ✓ | ✓ | ✓ | ✓ | ||
Turn Diameter (feet, curb to curb) | 10.5 (6) | 15.5 | 10.5 (6) | 15.5 | 6 | 7.5 |
Max Speed (mph) | 12 | 6 | ||||
Suspension Type | Independent | Rocker | ||||
Suspension Travel (inches) | 6 | 3 | ||||
Ground Clearance (inches) | 8 | 5 | ||||
Dimensions (LxW inches) | 50 x 42 | 60 x 29.5 | 60 x 45 | |||
Battery Capacity (kWh) | 5.4 | 5.4 | 10.8 | |||
Weight with 2 batteries installed (lbs) | 550 | 525 | 465 | 440 | 450 | 500 |
Max Carry Capacity (lbs) | 550 | 100-250 | 700 | |||
Fits Through 30" Doorway | ✓ | |||||
Four Wheel Steer
|
✓ | ✓ | n/a | n/a | ||
Crab Steer
|
✓ | ✓ | n/a | n/a | ||
Turn In Place
|
✓ | ✓ | n/a | n/a | ||
Front Only Steer
|
✓ | ✓ | ✓ | ✓ | n/a | n/a |
Rear Only Steer
|
✓ | ✓ | n/a | n/a |